Active Substance & Generic Molecule Directory
Astragalus Membranaceus in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Astragalus Membranaceus registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
167
Registered Brands
Availability in Malaysia:167 Traditional (MAL-T)
Showing 167 of 167 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL19076059T | 'CHUANG SONG ZONG' Uan Qi Huo Li Tang Concentrated Granules | 208 mg 1 g | Traditional Herbal (MAL-T) | GREEN HERB BIOTECH SDN. BHD. | Compare → |
| MAL19116086T | 'CHUANG SONG ZONG' Xin Yeang Shin Tang Concentrated Granules | 221 mg 1 gm | Traditional Herbal (MAL-T) | GREEN HERB BIOTECH SDN. BHD. | Compare → |
| MAL20016227T | 'S.T.T.' BU ZHONG YI QI TANG EXTRACT GRANULE | 0.4 gm 1.0 gm | Traditional Herbal (MAL-T) | Yo Ho Lifestyle Sdn Bhd | Compare → |
| MAL18026113TC | "TIMING" HUANG CHI PLUS EXTRACT GRANULES | 1000 mg 3.25 g | Traditional Herbal (MAL-T) | Timing Herbs Sdn Bhd | Compare → |
| MAL18036143TC | "TIMING" PU CHUNG I CHI TANG EXTRACT GRANULES | 667 mg 3 g | Traditional Herbal (MAL-T) | Timing Herbs Sdn Bhd | Compare → |
| MAL17126071TC | "TIMING" PU YANG HUAN WU TANG EXTRACT GRANULES | 2000 mg 2.4 g | Traditional Herbal (MAL-T) | Timing Herbs Sdn Bhd | Compare → |
| MAL24126046T | `CHUANG SONG ZONG` Yi Qi Chong Ming Tang Concentrated Granules | 400.0 mg 1 gm | Traditional Herbal (MAL-T) | GREEN HERB BIOTECH SDN. BHD. | Compare → |
| MAL19984198TC | BAI FOONG WAN (PIL BESAR) CAP THIEN SANG | 400MG | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL19984197TC | BAI FOONG WAN (PIL KECIL) CAP THIEN SANG | 400MG | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL20021618T | BAN KAH CHAI GOLD BRAND PEARL PLUS PAI FONG PILL | 700MG | Traditional Herbal (MAL-T) | BAN KAH CHAI PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL18046072T | BAN KAH CHAI WOMEN'S NOURISHING SOLUBLE POWDER | 2.90 g 15 g | Traditional Herbal (MAL-T) | BAN KAH CHAI PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL14015052TC | BIO NICE MISTURA GUIPI TANG | 2.7gm 20ml | Traditional Herbal (MAL-T) | Bio Nice Herbal World Sdn Bhd | Compare → |
| MAL14015062TC | BIO NICE MISTURA PU YANG HUO XUE | 15gm 20ml | Traditional Herbal (MAL-T) | Bio Nice Herbal World Sdn Bhd | Compare → |
| MAL23056133T | BTY HUANG QI 30g/30mL (Liquid) | 30 gm 30 ml | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL12055106T | BTY MISTURA XIN BU YANG HUAN WU (Liquid) | 8gm 30ml | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL22016090T | BTY XIN BU YANG HUAN WU PIAN | 896mg 350mg | Traditional Herbal (MAL-T) | YILIN (M) SDN. BHD. | Compare → |
| MAL12095040T | BTY XIN ZU GEN TONG TABLET | 43.4mg 350mg | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL11115054T | BTY YAO TUI TONG KE LI (Granule) | 1.23gm 5gm | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL25016092T | BTY YU PING FENG HE JI (Liquid) | 18 gm 30 ml | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL11105025T | BTY YU PING FENG KE LI (Granule) | 2.78gm 5gm | Traditional Herbal (MAL-T) | BTY WORLDWIDE SDN.BHD. | Compare → |
| MAL21026144T | Bu Yang Huan Wu Tang Extract Capsules 'C.F.T' | 1111.1 mg 500 mg | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL13115191T | Bu Yang Huan Wu Tang Extract Granules C.F.T | 2gm 1gm | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL15015008T | Bu Zhong Yi Qi Tablet C.F.T. | 96mg 500mg | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL14055160T | BUU JONG YIH CHIH TANG EXTRACT GRANULE 'SHENG FOONG' | 1gm 1gm | Traditional Herbal (MAL-T) | TIANYI SEM MARKETING | Compare → |
| MAL17015033T | BUU YANG HWAN WUU TANG EXTRACT PULVERES 'SHENG FOONG' | 3.3gm 1gm | Traditional Herbal (MAL-T) | TIANYI SEM MARKETING | Compare → |
| MAL13125054T | BUU YANG HWAN WUU TONG EXTRACT GRANULES 'TI' | 0.51gm 1.00gm | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL24076070TC | CAO BEN COUGH EASE CAPSULE | 72 mg 488 mg | Traditional Herbal (MAL-T) | HERB & FASHION SDN. BHD. | Compare → |
| MAL20032518T | CHANG YU BRAND LINGZHI PLUS MEDICATED LIQUOR | 0.150G | Traditional Herbal (MAL-T) | HAI-O ENTERPRISE BERHAD | Compare → |
| MAL20021539T | CHANGYU BRAND TE ZHI SANPIEN JIU | 2.250G | Traditional Herbal (MAL-T) | HAI-O ENTERPRISE BERHAD | Compare → |
| MAL20020608T | CHANGYU BRAND TZEPAO SANPIEN JIU | 2.250G | Traditional Herbal (MAL-T) | HAI-O ENTERPRISE BERHAD | Compare → |
| MAL18106114T | Ching Shuu Yih Chih Tong Extract Pulveres "TI" | 0.05 g 1.0 g | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL18046058T | CHUANG SONG ZONG Yu Ping Feng San Concentrated Granules | 714 mg 1 g | Traditional Herbal (MAL-T) | GREEN HERB BIOTECH SDN. BHD. | Compare → |
| MAL24116114T | CHUANG SONG ZONG` Huang Qi 0.5g / 1.0 g Concentrated Granules | 0.5 gm 1.0 gm | Traditional Herbal (MAL-T) | GREEN HERB BIOTECH SDN. BHD. | Compare → |
| MAL14105074T | DANG GUEI BUU SHIUEH TANG EXTRACT GRANULES 'TI' | 0.42gm 1.0gm | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL14055112T | Dang Gui Bu Xie Tang Extract Granules C.F.T | 2.1gm 1gm | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL20020214T | Day & Life Zhong-Qi Tonic Capsule | 80MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL20032121T | DONG QUAI COMP | 50MG | Traditional Herbal (MAL-T) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL20014605T | Dozerex Capsule | 30MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL21036125TC | DSY Astragalus Extract 500mg Capsule | 500 mg 500 mg | Traditional Herbal (MAL-T) | CTA NUTRICEUTICALS (ASIA) SDN BHD | Compare → |
| MAL24096158T | DXN Huang Qi Plus Pill | 18.900 mg 135.000 mg | Traditional Herbal (MAL-T) | DXN PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL13055043T | ERA LIVEGUARD | 60mg 400mg | Traditional Herbal (MAL-T) | ERA HERBAL PRODUCTS SDN. BHD. | Compare → |
| MAL20032096T | FEMINE NATURE-A WOMEN`S HERBAL FORMULA | 40MG | Traditional Herbal (MAL-T) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL19970449T | FENG SHI BAO | 10MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL19961460T | FOCI BRAND FUKE YANG YING WAN (PILL FOR WOMEN) | 11.36 mg | Traditional Herbal (MAL-T) | YUE FONG (M) SDN. BHD. | Compare → |
| MAL19950930T | FONGSU CAPSULE | 60MG | Traditional Herbal (MAL-T) | PRIME PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL17096026T | GKBio Ligno Plus Capsule | 50 mg 500 mg | Traditional Herbal (MAL-T) | GK BIO INTERNATIONAL SDN. BHD. | Compare → |
| MAL15015096T | GO MISTURA YU PING FENG | 1.200gm 20ml | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL19961975T | HAI YANG BRAND BEIQI CAPSULE | 330MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL19990723T | HAI-O BRAND MING ZHU BAI FENG WAN | 82MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL19950872T | HAI-O TONGQIAO BIMIN CAPSULE | 60MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL20172720TC | HB` HIRU Capsule | 120mg 450mg | Traditional Herbal (MAL-T) | Metro Signature Sdn Bhd | Compare → |
| MAL11055022TC | Herbal Farm Tri-Plex Capsule | 5.3mg 530mg | Traditional Herbal (MAL-T) | Herbal Farm | Compare → |
| MAL11125065TC | Herbalist Lok`s Series-A Capsule | 180mg 500mg | Traditional Herbal (MAL-T) | Superior Response Sdn. Bhd. | Compare → |
| MAL11115045TC | Herbalist Lok`s Series-C Capsule | 180mg 500mg | Traditional Herbal (MAL-T) | Superior Response Sdn. Bhd. | Compare → |
| MAL20032347TC | HERBS & HERS | 75MG | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL23016112T | HT Bu Zhong Yi Qi Tang Liquid | 0.6 gm 2.7 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL24016125T | HT Dang Gui Bu Xie Tang Liquid | 2.5 gm 3 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL22086077T | HT Huang Chi Wu Wu Tang Liquid | 1.25 gm 3.5 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL23116029T | HT Qing Shu Yi Qi Tang Liquid | 0.3 gm 2.8 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL23036091T | HT Tao Ren Huang Qi Plus Liquid | 1.957 gm 2.30 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL23126062T | HT Yang Xin Tang Liquid | 0.3 gm 3.3 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL23116028T | HT Yi Qi Cong Ming Tang Liquid | 0.6 gm 2.7 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL23086088T | HT Yu Ping Feng San Liquid | 1.5 gm 3 ml | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL14055144T | Huang Qi Wu Wu Tang Extract Granules C.F.T | 0.9gm 1gm | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL24046095TC | Hurix's Prosenton Tablet (Improved) | 50.00 mg 500 mg | Traditional Herbal (MAL-T) | JIN BIN CORPORATION SDN. BHD. | Compare → |
| MAL14085036T | HWANG CHYI WUU WUH TONG EXTRACT GRANULES 'TI' | 0.20gm 1.0gm | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL13075013T | Icare Danfoweierkang Keli | 1.5gm 10gm | Traditional Herbal (MAL-T) | Natural Summit Sdn Bhd | Compare → |
| MAL20033870T | Insinol Capsule | 50MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL21066137TC | JH NUTRITION EUTANGO CAPSULE | 210 mg 500 mg | Traditional Herbal (MAL-T) | JASE HEALTHCARE SDN. BHD. | Compare → |
| MAL22016117TC | Julong Brand YIQI GUJIN CAPSULE | 101 mg 500 mg | Traditional Herbal (MAL-T) | JULONG CHINESE MEDICINE SDN BHD | Compare → |
| MAL07061556T | K-SAGE PLUS CAPSULE 500 MG | 20 mg 500 mg | Traditional Herbal (MAL-T) | ORIENT LABORATORIES SDN. BHD. | Compare → |
| MAL22036103T | KANION QIGE GRANULES | 6.0 gm 10 gm | Traditional Herbal (MAL-T) | BIO MODERN HERBS SDN. BHD. | Compare → |
| MAL24046098T | KANION TONG SHUMAI CAPSULE | 480 mg 380 mg | Traditional Herbal (MAL-T) | BIO MODERN HERBS SDN. BHD. | Compare → |
| MAL20016221T | Ko Da Bu Zhong Yi Qi Tang Extract Granules | 0.4 gm 1.0 gm | Traditional Herbal (MAL-T) | HENDA NATURAL SDN BHD | Compare → |
| MAL20046029T | KO DA HWANG CHYI WUU WUH TANG EXTRACT GRANULES | 1.7 gm 1.0 gm | Traditional Herbal (MAL-T) | HENDA NATURAL SDN BHD | Compare → |
| MAL22126158T | Ko Da Yang Xin Tang Extract Granule | 0.25 gm 1.0 gm | Traditional Herbal (MAL-T) | HENDA NATURAL SDN BHD | Compare → |
| MAL19046081T | KPC HERBS DANG GUI BU XUE TANG CONCENTRATED GRANULES | 3.33 g 1 g | Traditional Herbal (MAL-T) | KPM PRODUCTS SDN BHD | Compare → |
| MAL20096072T | KPC HERBS YANG XIN TANG CONCENTRATED GRANULES | 0.33g 1g | Traditional Herbal (MAL-T) | KPM PRODUCTS SDN BHD | Compare → |
| MAL25016108TC | LAC Activated ImmuProtec Capsule | 184.62 mg 400 mg | Traditional Herbal (MAL-T) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL24076043TC | Lionball Bu Zhong Yi Qi Tang Powder | 2.00 gm 9 gm | Traditional Herbal (MAL-T) | Gab Sdn Bhd | Compare → |
| MAL25016087TC | Lionball Huang Qi Wu Wu Tang Powder | 1.79 gm 5 gm | Traditional Herbal (MAL-T) | Gab Sdn Bhd | Compare → |
| MAL23106110TC | Lionball Mistura Bu Zhong Qi Liquid | 6 gm 20 ml | Traditional Herbal (MAL-T) | Gab Sdn Bhd | Compare → |
| MAL22026081TC | LIONBALL XIN BU YANG HUAN WU TANG POWDER | 4.225 gm 5 gm | Traditional Herbal (MAL-T) | Gab Sdn Bhd | Compare → |
| MAL25096125TC | Lionball Yu Ping Feng San Powder | 2.50 gm 5 gm | Traditional Herbal (MAL-T) | Gab Sdn Bhd | Compare → |
| MAL20033869T | Livaid Capsule | 40MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL05051159T | Longal | 125 mg 500 mg | Traditional Herbal (MAL-T) | YI WANG HONEY GARDEN (M) SDN. BHD. | Compare → |
| MAL20012842T | MAAJUN RATU MESTIKA (WANITA) | 100.0MG | Traditional Herbal (MAL-T) | CHE MAH & SONS SDN. BHD. | Compare → |
| MAL25056055T | Mah Tai Bu Yang Huan Wu Tang Granules | 7.000 gm 3.000 gm | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL23086090T | Mah Tai Bu Yang Huan Wu Tang Pian Tablet | 806.40 mg 350 mg | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL25076128T | Mah Tai Bu Zhong Yi Qi Granules | 2.7850 gm 3.0000 gm | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL23096070T | Mah Tai Gui Pi Tang Tablet | 151.20 mg 350 mg | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL24076044T | Mah Tai Yu Ping Feng Plus Extract Liquid | 2.40 gm 25 ml | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL25126117T | Mah Tai Yu Ping Feng San Granules | 4.50 gm 3.00 gm | Traditional Herbal (MAL-T) | MAH TAI CHINESE MEDICINE REFINERY | Compare → |
| MAL20032199T | Meiko RD120 Capsule | 100MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL22036121TC | Meiziya Kang M14 Capsules | 100 mg 450 mg | Traditional Herbal (MAL-T) | MEIZIYA INTERNATIONAL SDN. BHD. | Compare → |
| MAL23126044TC | Meiziya Yang Xin Tang Capsules | 46 mg 500 mg | Traditional Herbal (MAL-T) | Land Herbs Sdn Bhd | Compare → |
| MAL26086229TC | MONKEY BOARD BU ZHONG YI QI TANG POWDER | 0.22 g 1 g | Traditional Herbal (MAL-T) | YUAN SHIN INTERTRADE (M) SDN. BHD. | Compare → |
| MAL26076054TC | MONKEY BOARD DANG GUI BU XUE TANG POWDER | 0.83 g 1 g | Traditional Herbal (MAL-T) | YUAN SHIN INTERTRADE (M) SDN. BHD. | Compare → |
| MAL23126079TC | MY QI SHEN WAN CAPSULE | 280 mg 500 mg | Traditional Herbal (MAL-T) | MING YAN TRADITIONAL HERBS SDN. BHD. | Compare → |
| MAL25126129TC | Nan Yao Tiger Milk Mushroom Plus Powder | 500 mg 2 gm | Traditional Herbal (MAL-T) | Pristine Herbs Sdn. Bhd. | Compare → |
| MAL20036028T | Nature's Green Buyang Huanwu Tablets | 1360 mg 464.1 mg | Traditional Herbal (MAL-T) | Tong Jum Chew (m) Sdn. Bhd. | Compare → |
| MAL13035005T | Nature's Green Yu Ping Feng Tablets | 1500mg 484.14mg | Traditional Herbal (MAL-T) | Tong Jum Chew (m) Sdn. Bhd. | Compare → |
| MAL20032578T | NU GRACE | 45.0MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL20020567T | OSEL RD-PROOF CAPSULE | 50MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL09042530TC | PAI FONG WAN (PILL) | 0.40 g 10 g | Traditional Herbal (MAL-T) | PEMBEKALAN UBAT HUATHAI SDN. BHD. | Compare → |
| MAL20034358TC | PANAX GINSENG COMPOUND (GREAT WALL BRAND) | 5.00 GM | Traditional Herbal (MAL-T) | GREATWALL TRADING COMPANY | Compare → |
| MAL20002373TC | PAO SHEN CHONGCAO ZHENZHU BAI FONG WAN PLUS (KIM LOONG BRAND) | 1.0G | Traditional Herbal (MAL-T) | JIN LOONG ENTERPRISE SDN. BHD. | Compare → |
| MAL20021236T | PEKING TONGRENTANG BRAND BAAK FUNG YUEN | 70MG | Traditional Herbal (MAL-T) | HAI-O MEDICINE SDN. BHD. | Compare → |
| MAL19984492TC | PIL JISYPLIN (CAP DUA PANDA) | 21.216MG | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL20021529T | PIL PAK FONG SHEN RONG | 370.8MG | Traditional Herbal (MAL-T) | SENG LIAN TRADING | Compare → |
| MAL20021530T | PIL PAK FONG SHEN RONG (SMALL PILL) | 309MG | Traditional Herbal (MAL-T) | SENG LIAN TRADING | Compare → |
| MAL24036137T | PRO-STISOL GLEHNIA PLUS TABLET | 117.0 mg 360.0 mg | Traditional Herbal (MAL-T) | PRO STISOL MANUFACTURING | Compare → |
| MAL20020189T | PU YANG HUAN WU TANG EXTRACT GRANULES "SUN TEN" | 6.7GM | Traditional Herbal (MAL-T) | SUN TEN PHARMACEUTICAL MFG (M) SDN. BHD. | Compare → |
| MAL20032346TC | RESPA CAP DUA PANDA (Capsule) | 50MG | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL26016112T | S.T.T. Huang Qi Wu Wu Tang Extract Granule | 2.68 gm 3.0 gm | Traditional Herbal (MAL-T) | Yo Ho Lifestyle Sdn Bhd | Compare → |
| MAL25116127T | S.T.T. Yu Ping Fong San Extract Granule | 4.8 gm 4.0 gm | Traditional Herbal (MAL-T) | Yo Ho Lifestyle Sdn Bhd | Compare → |
| MAL20032547T | SAM BIEN WAN (BIG) | 625.0MG | Traditional Herbal (MAL-T) | HAI-O MEDICINE SDN. BHD. | Compare → |
| MAL26066069T | SAN JIU HUANG QI 2.5g/1g (Granules) | 2.5 g 1.0 g | Traditional Herbal (MAL-T) | SHAN YAO CORPORATION SDN. BHD. | Compare → |
| MAL19961075T | SEA GULL BRAND U-CAN CAPSULE (YANGCHUN CAPSULE) | 48.4MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL19961072T | SEA GULL BRAND XIAOKELING CAPSULE | 35MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL20032579T | Seen Shei Phoenix Capsule | 45.0MG | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL23106085TC | Seng Yuan Bu Zhong Yi Qi Tang Capsules | 112 mg 500 mg | Traditional Herbal (MAL-T) | Land Herbs Sdn Bhd | Compare → |
| MAL23056101TC | Seng Yuan Huang Qi Wu Wu Tang Capsules | 179 mg 500 mg | Traditional Herbal (MAL-T) | Land Herbs Sdn Bhd | Compare → |
| MAL23076093TC | Seng Yuan Yu Ping Feng San Capsules | 250 mg 500 mg | Traditional Herbal (MAL-T) | Land Herbs Sdn Bhd | Compare → |
| MAL19016062T | Sheng Yang Yin Extract Granules "TI | 0.11 g 1.0 g | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL14025046T | Shi Quan Da Bu Tang Extract Granules C.F.T | 0.2gm 1gm | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL18066021TC | Shine Elgucare Capsule | 210 mg 500 mg | Traditional Herbal (MAL-T) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL18076063TC | Shine Elguflex Capsule | 160 mg 500 mg | Traditional Herbal (MAL-T) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL20020212T | SL TOBONE CAPSULE | 55MG | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL19984138T | SOLARAY ASTRAGALUS CAPSULE | 400MG | Traditional Herbal (MAL-T) | PATHLAB HEALTHCARE (MALAYSIA) SDN. BHD. | Compare → |
| MAL21106133TC | Tai Wah Bu Zhong Extract Powder | 0.67 gm 4 gm | Traditional Herbal (MAL-T) | UBAT CINA TAI WAH SDN BHD | Compare → |
| MAL22026079TC | Tai Wah Buzhong Yiqi Tang Extract Powder | 0.40 gm 1.8 gm | Traditional Herbal (MAL-T) | UBAT CINA TAI WAH SDN BHD | Compare → |
| MAL22046069TC | Tai Wah Gui Pi Tang Extract Powder | 0.1935 gm 2 gm | Traditional Herbal (MAL-T) | UBAT CINA TAI WAH SDN BHD | Compare → |
| MAL21126097TC | Tai Wah Kai Wei Extract Powder | 0.4545 gm 3 gm | Traditional Herbal (MAL-T) | UBAT CINA TAI WAH SDN BHD | Compare → |
| MAL21116084T | Tai Wah Xin Buzhong Yiqi Tablet | 90 mg 300 mg | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL19950764T | TIENCHI KING WINE | 0.25GM | Traditional Herbal (MAL-T) | HAI-O ENTERPRISE BERHAD | Compare → |
| MAL19126111TC | TIMING YU PING FENG SAN EXTRACT GRANULES | 1500 mg 3 gm | Traditional Herbal (MAL-T) | Timing Herbs Sdn Bhd | Compare → |
| MAL19950934T | TONGKAT ALI (KAPSUL) | 18.63MG | Traditional Herbal (MAL-T) | PRIME PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL26056071T | TYT HUANG QI 3g/10ml LIQUID | 3.00 gm 10.00 ml | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL24066091T | TYT MISTURA BU YANG HUAN WU LIQUID | 6.66 gm 20.00 ml | Traditional Herbal (MAL-T) | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | Compare → |
| MAL20033807TC | U-PIN BRAND CHONG CAO PAO SHEN JIN PLUS LIQUID | 8 gm | Traditional Herbal (MAL-T) | U-PIN MEDIC TRADING SDN. BHD. | Compare → |
| MAL20033721TC | U-PIN BRAND YE SHAN REN SHEN CHONG CAO YANG SHENG BAO PLUS LIQUID | 8.0 GM | Traditional Herbal (MAL-T) | U-PIN MEDIC TRADING SDN. BHD. | Compare → |
| MAL20013309T | UNIFLEX LUK-PA CHUANG YAO WAN PLUS | 45MG | Traditional Herbal (MAL-T) | S.H. UNIFLEX CHINESE MEDICAL FACTORY SDN BHD | Compare → |
| MAL20040153T | URIACIN | 65MG | Traditional Herbal (MAL-T) | THE MITOMASA SDN. BHD. | Compare → |
| MAL20033654T | VITALFLOW ESSENCE LIQUID (BAN KAH CHAI BRAND) | 5G | Traditional Herbal (MAL-T) | ECOLITE BIOTECH MANUFACTURING SDN BHD | Compare → |
| MAL26056047T | Wan Yeen Bu Yang Huan Wu Tang Powder | 4.18 g 5 g | Traditional Herbal (MAL-T) | WAN YEEN TRADING SDN. BHD. | Compare → |
| MAL24066099T | WHP BY5 Capsule | 225 mg 450 mg | Traditional Herbal (MAL-T) | WHITE HERON PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL20021491T | WOMENCARE | 40MG | Traditional Herbal (MAL-T) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
| MAL13035039T | Xiang Yang Buzhong Yiqi Pian | 97.2mg 350mg | Traditional Herbal (MAL-T) | BUMARI SDN. BHD. | Compare → |
| MAL20126063T | Xin Qing Shu Yi Qi San "C.F.T." | 165.0 mg 1000.0 mg | Traditional Herbal (MAL-T) | CHUAN FENG TANG PHARMACEUTICAL (M) SDN BHD | Compare → |
| MAL26066063TC | XUAN PROCARE CORDYCEPS SINENSIS PLUS CAPSULES | 100 mg 450 mg | Traditional Herbal (MAL-T) | JNM NEXUS SDN. BHD. | Compare → |
| MAL18116014T | Yang Hsin Tong Extract Granules "TI" | 0.05 g 1.0 g | Traditional Herbal (MAL-T) | TIAN I BIOTECH INTERNATIONAL SDN BHD | Compare → |
| MAL20021631T | YANG YEN CHIEN CHIN TAN (BIG PILL) | 2100MG | Traditional Herbal (MAL-T) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL20021332T | YANG YUEN CAPSULE | 10% | Traditional Herbal (MAL-T) | FAIR-FAIRLY ENTERPRISE | Compare → |
