Active Substance & Generic Molecule Directory
Paracetamol in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Paracetamol registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
232
Registered Brands
Availability in Malaysia:226 Prescription (MAL-A)
Showing 232 of 232 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL22116006HX | AA-PARA 30% W/V ORAL SOLUTION | 300 mg 1 ml | Veterinary (MAL-V) | Nam Pharma Sdn. Bhd. | Compare → |
| MAL25036141XZ | Ace 500mg Tablet | 500.000 mg | Prescription (MAL-A) | MEDISPEC (M) SDN. BHD. | Compare → |
| MAL25106026X | Ace Plus Tablets | 500.000 mg | Prescription (MAL-A) | MEDISPEC (M) SDN. BHD. | Compare → |
| MAL10100184XZ | ACETAMOL 650MG TABLET | 650 mg 0 | Prescription (MAL-A) | Noripharma Sdn. Bhd. | Compare → |
| MAL18046127XZ | Acetamol Syrup 120mg/5ml | 120.000 mg 5.000 ml | Prescription (MAL-A) | Noripharma Sdn. Bhd. | Compare → |
| MAL07031271XZ | Actimax 500 Tablet | 500 mg 590 mg | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL16095033X | ActiMol Menstrual Tablet | 500.00 mg 0 | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL20046151XZ | ACTIMOL SUSPENSION 250MG/5ML | 250 mg 5 ml | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL21116031XZ | Actimol Syrup 120mg/5mL | 120.00 mg 5 ml | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL22046030XCSZ | Actimol Tablet 500mg | 500 mg | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL19961333XZ | ACTIMOL TABLET 500MG | 500 mg | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL24046050XCSZ | ActiMol Tablet 650mg | 650 mg | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL16125044XZ | ActiMol Tablet 650mg | 650mg 0 | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL21076022XCZ | AETOS PARACETAMOL 250MG / 5ML SUSPENSION | 250mg/5ml | Prescription (MAL-A) | ABIOTIDE SDN. BHD. | Compare → |
| MAL19921171XZ | ARFEN 125 SUPPOSITORIES | 125MG | Prescription (MAL-A) | KOMEDIC SDN BHD | Compare → |
| MAL19921172XZ | ARFEN 250 SUPPOSITORIES | 250MG | Prescription (MAL-A) | KOMEDIC SDN BHD | Compare → |
| MAL07050225XZ | Avadol suspension 250 mg/5ml (Orange) | 250 mg 5 ml | Prescription (MAL-A) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL07050226XZ | Avadol suspension 250 mg/5ml (Strawberry) | 250 mg 5 ml | Prescription (MAL-A) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL07081544XZ | Avadol tablet 500 mg | 500 mg 0 | Prescription (MAL-A) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL15125042XZ | Avadol-Fast Tablet 500mg | 500mg 559.72mg | Prescription (MAL-A) | AV MANUFACTURING SDN.BHD | Compare → |
| MAL18086096XZ | AVAMOL SUSPENSION 250MG/5ML | 250 mg 5 ml | Prescription (MAL-A) | Abio Marketing Sdn Bhd | Compare → |
| MAL20021133AZ | AXCEL NASATAB TABLET | 60MG | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL07091072XZ | Axcel Paracetamol - 500 Tablet | 556 mg 1 Tablet | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL20041179XZ | AXCEL PARACETAMOL 120 (BANANA) SYRUP | 120MG/5ML | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19911434XZ | AXCEL PARACETAMOL 120MG SYRUP (CHERRY) | 120MG/5ML | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19911435XZ | AXCEL PARACETAMOL-250 SUSPENSION (ORANGE) | 250MG/5ML | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19991446XZ | AXCEL PARACETAMOL-250 SUSPENSION (STRAWBERRY) | 250MG/5ML | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL10033158XCZ | Aximol 650 Caplet | 650 mg 728.26 mg | Prescription (MAL-A) | SYARIKAT WEN KEN DRUG SDN. BHD. | Compare → |
| MAL08051617XZ | AXPAIN-650 CAPLET | 722 mg 1 0 | Prescription (MAL-A) | KOTRA PHARMA (M) SDN. BHD. | Compare → |
| MAL19056128XCZ | Biogesic 120mg/5mL Suspension (Strawberry) | 120mg 5ml | Prescription (MAL-A) | Zuellig Pharma Sdn. Bhd | Compare → |
| MAL19056014XCZ | Biogesic 250mg/5mL Suspension (Strawberry) | 250mg 5ml | Prescription (MAL-A) | Zuellig Pharma Sdn. Bhd | Compare → |
| MAL17085038XZ | BIOGESIC Paracetamol 500mg Tablet | 500mg 651mg | Prescription (MAL-A) | Zuellig Pharma Sdn. Bhd | Compare → |
| MAL26056035XCZ | Biowell Fasmol 250mg/5ml Suspension | 250 mg 5 ml | Prescription (MAL-A) | SSJ PHARMA SDN BHD | Compare → |
| MAL23056011ACZ | BioWell Pensic Tablet 450mg/35mg | 450 mg | Prescription (MAL-A) | Hovid Nutriworld Sdn Bhd | Compare → |
| MAL21016018XCZ | BioWell TERRAFAST 500mg TABLET | 500 mg | Prescription (MAL-A) | Vismedic Sdn. Bhd. | Compare → |
| MAL25036031XC | CAFFEMOL EFFERVESCENT TABLET | 500 mg | Prescription (MAL-A) | Auxi Therapeutics Sdn Bhd | Compare → |
| MAL20046130AE | CETAGESIC TABLET | 500 mg | Prescription (MAL-A) | DUOPHARMA (M) SENDIRIAN BERHAD | Compare → |
| MAL08051670XZ | Cetamax 500 Tablet | 500 mg 590 mg | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL19086012XZ | Children's Protemp Suppositories 120mg | 120 mg | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20091946XEZ | CHILDREN`S PANADOL 3 + YEARS CHEWABLE TABLETS | 130.435MG | Prescription (MAL-A) | STERLING DRUG (MALAYA) SDN. BHD. | Compare → |
| MAL08031399AZ | Coldmax Suspension | 250 mg 5 ml | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL08051763AZ | Coldtact Capsule | 500 mg | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL22036020XCZ | Coxa 500 Tablet | 500 mg | Prescription (MAL-A) | Alpharme Plc Sdn. Bhd. | Compare → |
| MAL19991335XCZ | COXAN TABLET 500MG | 500MG | Prescription (MAL-A) | MILRIN PHARMACEUTICAL COMPANY (M) SDN. BHD. | Compare → |
| MAL09062110AZ | Decolgen FX Caplet | 650 mg 0 | Prescription (MAL-A) | UNAM PHARMACEUTICAL (M) SDN. BHD. | Compare → |
| MAL19912425XZ | DHAMOL SUSPENSION 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | DCH AURIGA (MALAYSIA) SDN. BHD. | Compare → |
| MAL19871077AZ | DICODONE TABLET | 8 MG | Prescription (MAL-A) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL19930194XCZ | DIPOO 9000 CAPSULE | 250MG | Prescription (MAL-A) | POLYLAB BIOTECH SDN. BHD. | Compare → |
| MAL26056019AZ | DUOCETZ (Paracetamol 325mg + Tramadol HCI 37.50mg Film Coated Tablet) | 325.00 mg | Prescription (MAL-A) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL19940225XZ | DYNA PARACETAMOL SUSPENSION | 250MG/5ML | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL06091363XZ | Dyna Paracetamol Suspension (Pink) | 250 mg 5 ml | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20041031XZ | Dyna Paracetamol Tablet 500mg | 500MG | Prescription (MAL-A) | DYNAPHARM MARKETING (M) SDN BHD | Compare → |
| MAL19990615XZ | DYNAMOL 650 TABLET | 650MG | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL20014530XZ | DYNAMOL CAPSULE | 500MG | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL19910654XZ | DYNAMOL SYRUP 120MG/5ML | 120MG/5ML | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL19910653XZ | DYNAMOL TABLET 500MG | 500MG | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL18126009XCZ | Fasdol 500 mg Tablet | 500 mg 559.83 mg | Prescription (MAL-A) | Advance Pharma Sdn Bhd | Compare → |
| MAL20026074XCZ | Fasdol Suspension 250mg/5ml (Orange) | 250 mg 5 ml | Prescription (MAL-A) | Advance Pharma Sdn Bhd | Compare → |
| MAL20026075XCZ | Fasdol Suspension 250mg/5ml (Strawberry) | 250 mg 5 ml | Prescription (MAL-A) | Advance Pharma Sdn Bhd | Compare → |
| MAL20013375AZ | FEBRICOL TABLETS | 30MG | Prescription (MAL-A) | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | Compare → |
| MAL10063012AZ | Febricol-RX Tablet | 556.00 mg 0 | Prescription (MAL-A) | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | Compare → |
| MAL19912158XZ | FEPRIL SYRUP 120MG/5ML | 120MG/5ML | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL19912157XZ | FEPRIL TABLET 500MG | 500MG | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL19912157XZ | FEPRIL TABLET 500MG | 500MG | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL20021392AZ | FLUCOR DAY SOFT GELATIN CAPSULE | 30.00MG/CAPSULE | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL14055161AZ | Flucor Night PE Soft Gelatin Capsule | 250.00mg 0 | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL20041202AZ | FLUCOR NIGHT SOFT GELATIN CAPSULE | 2MG | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL20172941XCZ | GUARDIAN FEVER AND PAIN RELIEF TABLET 500MG | 500MG | Prescription (MAL-A) | GUARDIAN HEALTH AND BEAUTY SDN. BHD. | Compare → |
| MAL24106005XZ | Hamol 500 (Paracetamol Tablets BP 500 mg) | 500 mg | Prescription (MAL-A) | V Care Pharmaceuticals PLT | Compare → |
| MAL18116047XZ | HAPACOL Effervescent Tablet 500mg | 500 mg | Prescription (MAL-A) | HOE PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19016002XZ | HAPACOL Junior Effervescent Powder 250mg | 250 mg | Prescription (MAL-A) | HOE PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19911493XZ | Hoemal Oral Suspension 250mg/5ml | 250MG/5ML | Prescription (MAL-A) | HOE PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL18046169AE | Hovid Paracetamol and Orphenadrine Citrate Tablet 450mg/35mg | 450 mg | Prescription (MAL-A) | Hovid Pharmacy Sdn. Bhd. | Compare → |
| MAL20172846XCRE | hovid Setamol-300 Suppositories | 300mg | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL15095032XZ | hovid-Paracetamol Suspension 250mg/5ml (Sugar Free) | 250.00mg 5ml | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL16025025X | hovid-Paracetamol Syrup 120mg/5ml (Sugar Free) | 120mg 5ml | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL18046012XE | HP PARACETAMOL TABLET 500MG | 500 mg | Prescription (MAL-A) | Hovid Pharmacy Sdn. Bhd. | Compare → |
| MAL20046150XZ | IDAMOL TABLET 500MG | 500 mg | Prescription (MAL-A) | INSPIRAPHARMA SDN. BHD. | Compare → |
| MAL13065047AZ | IFIMOL IV Paracetamol Solution for Intravenous Infusion 10mg/ml | 10.00mg/ml 0 | Prescription (MAL-A) | UNIMED SDN. BHD. | Compare → |
| MAL19912716XZ | IFIMOL TABLET | 500MG | Prescription (MAL-A) | UNIMED SDN. BHD. | Compare → |
| MAL21026145XZ | IKOP PARACETAMOL HONEY SUSPENSION 250MG/5ML | 250 mg 5 ml | Prescription (MAL-A) | IKOP PHARMA SDN. BHD. | Compare → |
| MAL24036038XZ | Jardin Kids Paracetamol 120mg/5ml Syrup | 120 mg 5 ml | Prescription (MAL-A) | Xorix Sdn Bhd | Compare → |
| MAL26086143XZ | Jardin Panadinol Syrup (Paracetamol 120mg/5ml) | 120 mg/5mL | Prescription (MAL-A) | JARDIN MANUFACTURING SDN. BHD. | Compare → |
| MAL20026076XZ | Junior Protemp Suppositories 325mg | 325 mg | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL07010955XZ | Kidz PCM 250 Suspension ( Orange ) | 250 mg 5 ml | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL06121057XZ | Kidz PCM 250 Suspension ( Strawberry ) | 250 mg 5 ml | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL09102916XCZ | Kok Ons Motan Powder Paracetamol 500mg/sachet | 500 mg 1000 mg | Prescription (MAL-A) | SEE HAI TAT | Compare → |
| MAL22126057AZ | LENIOL - Paracetamol 1% w/v Solution for Infusion | 1 gm | Prescription (MAL-A) | BioCare Pharmaceutical (M) Sdn. Bhd. | Compare → |
| MAL15125050ACZ | Maxigesic 500mg/150mg Film Coated Tablets | 500mg | Prescription (MAL-A) | AFT PHARMACEUTICALS (SE ASIA) SDN BHD | Compare → |
| MAL23056007ACZ | Maxigesic IV Paracetamol 1000mg and Ibuprofen (as sodium dihydrate) 300mg in 100ml Solution for Infusion | 1000.00 mg | Prescription (MAL-A) | AFT PHARMACEUTICALS (SE ASIA) SDN BHD | Compare → |
| MAL19912818XZ | MEDACENS PARACETAMOL SUSPENSION 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL19911139XZ | Medicare+ Meditamol Suspension 250mg/5ml | 250MG/5ML | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL23056010ACZ | MediGESIC TABLET 450 mg / 35 mg | 450 mg | Prescription (MAL-A) | ALLPAC SOLUTIONS SDN. BHD. | Compare → |
| MAL19992407XZ | MEDON 500 CAPSULE | 500MG/CAP | Prescription (MAL-A) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL07061569XCZ | METACIN TABLET 500MG | 500 mg 0 | Prescription (MAL-A) | ZONTRON PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL07061568XCZ | Metacin Tablet 650mg | 650 mg 0 | Prescription (MAL-A) | ZONTRON PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL23066032XZ | MILI SUSPENSION 250MG/5ML (ORANGE FLAVOUR) | 250 mg 5 ml | Prescription (MAL-A) | KCK PHARMACEUTICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL19962482XZ | MILI SUSPENSION 250MG/5ML (RASPBERRY FLAVOUR) | 250MG/5ML | Prescription (MAL-A) | KCK PHARMACEUTICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL19962480XZ | MILI SYRUP 120MG/5ML | 120MG/5ML | Prescription (MAL-A) | KCK PHARMACEUTICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL19962481XZ | MILI SYRUP 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | KCK PHARMACEUTICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL19076021XZ | Napa Extend (Paracetamol 665 mg ER Tablet) | 665 mg | Prescription (MAL-A) | Vitamode Sdn.bhd | Compare → |
| MAL25036027XZ | NOPHENIN TABLET 500 MG | 500 mg | Prescription (MAL-A) | GoodScience Sdn. Bhd. | Compare → |
| MAL13115130ACZ | Norgesic tablet | 450mg 0 | Prescription (MAL-A) | iNova Pharmaceuticals (Singapore) Pte Ltd (incorporated In Singapore) Malaysia Branch | Compare → |
| MAL19920359XCZ | ORALCET 500 mg TABLET | 500MG | Prescription (MAL-A) | GoodScience Sdn. Bhd. | Compare → |
| MAL19940047XCZ | PAKFARLOO FEVER MIXTURE | 250MG/5ML | Prescription (MAL-A) | YI YUAN MEDICAL SUPPLY | Compare → |
| MAL22016026XZ | Palavo Suspension 120mg/5ml | 120 mg 5 ml | Prescription (MAL-A) | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | Compare → |
| MAL26076016XZ | PALAVO Suspension 250mg/5ml | 250.00 mg 5 ml | Prescription (MAL-A) | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | Compare → |
| MAL22036021XZ | PALAVO TABLET 650MG | 650 mg | Prescription (MAL-A) | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | Compare → |
| MAL20013774XZ | PAMOL 650 TABLET | 650MG | Prescription (MAL-A) | SUNWARD PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL19921067XZ | PAMOL TABLET | 500MG | Prescription (MAL-A) | SUNWARD PHARMACEUTICAL SDN. BHD. | Compare → |
| MAL19950068AZ | PANADEINE TABLET | 500mg | Prescription (MAL-A) | SANOFI-AVENTIS (MALAYSIA) SDN. BHD. | Compare → |
| MAL20033521XRZ | Panadol Actifast Caplet | 500MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL24076028XRSZ | Panadol Actifast Caplet 500mg | 500 mg 1306.8 mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL19950080XZ | PANADOL BICONVEX FILM COATED TABLET 500MG | 500MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL19950231AZ | PANADOL C TABLET | 30MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL14055166XRZ | Panadol Caplet 500mg Optizorb Formulation | 500mg 675.707mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL19983953XRZ | PANADOL CAPLET 650MG | 650MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL05041840XZ | Panadol Children Suspension 120mg/5ml | 120 mg 5 ml | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL20086020XZ | Panadol Children Suspension 250mg/5ml | 250 mg 5 ml | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL20033465AEZ | PANADOL COLD EXTRA CAPLETS | 10MG | Prescription (MAL-A) | STERLING DRUG (MALAYA) SDN. BHD. | Compare → |
| MAL09062126ACRZ | Panadol Cold+Flu-ND Caplet | 500.0 mg 0 | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL23086025XE | PANADOL ENCAPS paracetamol 500mg caplet blister pack | 500 mg | Prescription (MAL-A) | STERLING DRUG (MALAYA) SDN. BHD. | Compare → |
| MAL19011003XCRZ | Panadol Extend Caplet 665mg | 665mg 733.6mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL26026010XCRSZ | Panadol Extend Caplet 665mg | 665 mg 729.6 mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL12035013X | Panadol Extra Caplet | 500.0mg 0 | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL16095032X | Panadol Extra Tablet Optizorb Formulation | 500mg 761.58mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL16095032X | Panadol Extra Tablet Optizorb Formulation | 500mg 761.58mg | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL20020517XREZ | PANADOL FILM COATED CAPLETS | 500MG | Prescription (MAL-A) | STERLING DRUG (MALAYA) SDN. BHD. | Compare → |
| MAL19950682XRZ | PANADOL FOR CHILDREN TABLETS | 120MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL19930450XRZ | PANADOL SOLUBLE TABLET 500MG | 500MG | Prescription (MAL-A) | Haleon Malaysia Sdn. Bhd. | Compare → |
| MAL19086019XE | Panadol Tablets 500mg with Optizorb Formulation | 500 mg | Prescription (MAL-A) | STERLING DRUG (MALAYA) SDN. BHD. | Compare → |
| MAL19940201XCZ | PANAMOL 250MG CAPSULE | 250MG | Prescription (MAL-A) | ZONTRON PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19940209XCZ | PANAMOL 250MG TABLET | 250MG | Prescription (MAL-A) | ZONTRON PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19940208XCZ | PANAMOL 500MG TABLET | 500MG | Prescription (MAL-A) | TERAPUTICS SDN BHD | Compare → |
| MAL19940171XCZ | PANAMOL SUSPENSION 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | TERAPUTICS SDN BHD | Compare → |
| MAL19940190XCZ | PANAMOL SYRUP 120MG/5ML | 120MG/5ML | Prescription (MAL-A) | TERAPUTICS SDN BHD | Compare → |
| MAL19940191XCZ | PANAMOL SYRUP 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | ZONTRON PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL26096029XZ | Panelief Effervescent Tablet 500mg | 500 mg | Prescription (MAL-A) | AETOS PHARMA SDN BHD | Compare → |
| MAL25026036XCZ | Panelief FAST 500mg Tablet | 500 mg | Prescription (MAL-A) | AV PHARMA ENTERPRISE | Compare → |
| MAL14010007HX | Para 500g/kg Water Soluble Powder | 50 g | Veterinary (MAL-V) | Nam Pharma Sdn. Bhd. | Compare → |
| MAL18016081XZ | Paracap Paracetamol 120mg/5ml Oral Suspension | 120mg 5ml | Prescription (MAL-A) | Health Pharm Marketing Sdn Bhd | Compare → |
| MAL20046152XZ | PARACAP PARACETAMOL 250MG/5ML ORAL SUSPENSION | 250 mg 5 ml | Prescription (MAL-A) | Health Pharm Marketing Sdn Bhd | Compare → |
| MAL12115068XZ | PARACAP PARACETAMOL 500MG TABLET | 500mg 570.02mg | Prescription (MAL-A) | Health Pharm Marketing Sdn Bhd | Compare → |
| MAL14070094HXC | Paracetamol 50% w/w Water Soluble Powder | 50 g | Veterinary (MAL-V) | Nutri Pharmax Sdn Bhd | Compare → |
| MAL22106023ASZ | Paracetamol B. Braun 10 mg/ ml Solution for IV Infusion | 10 mg/mL | Prescription (MAL-A) | B. BRAUN MEDICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL18046006AZ | Paracetamol B. Braun 10 mg/ ml Solution for IV Infusion | 10 mg/ml null | Prescription (MAL-A) | B. BRAUN MEDICAL INDUSTRIES SDN. BHD. | Compare → |
| MAL14125153ARZ | Paracetamol Kabi 10mg/ml Solution for Infusion | 10mg 1ml | Prescription (MAL-A) | FRESENIUS KABI MALAYSIA SDN. BHD | Compare → |
| MAL14125143ARSZ | Paracetamol Kabi 10mg/ml Solution for Infusion | 10mg/ml 0 | Prescription (MAL-A) | FRESENIUS KABI MALAYSIA SDN. BHD | Compare → |
| MAL13120057HX | PARACETAMOL SP Oral Solution - Paracetamol 30% (W/V) | 0.3 g | Veterinary (MAL-V) | Laboratorios Reveex (asia) Sdn. Bhd. | Compare → |
| MAL14085010ACZ | Paracetamol-AFT Solution for Infusion 10mg/ml | 10mg/ml 0 | Prescription (MAL-A) | AFT PHARMACEUTICALS (SE ASIA) SDN BHD | Compare → |
| MAL19950273XZ | PARACIL SUSPENSION 120MG/5ML | 120MG/5ML | Prescription (MAL-A) | SM PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19940550XZ | PARACIL SUSPENSION 250MG/5ML | 250MG/5ML | Prescription (MAL-A) | SM PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19940551XZ | PARACIL TABLET 500MG | 500MG | Prescription (MAL-A) | SM PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL20033520XZ | Paracil Tablet 650mg | 130.0 kg | Prescription (MAL-A) | SM PHARMACEUTICALS SDN. BHD. | Compare → |
| MAL19913256AZ | PARADEINE TABLET | 500MG | Prescription (MAL-A) | DYNAPHARM (M) SDN. BHD. | Compare → |
| MAL19920012ACZ | PARALGIN FORTE TABLETS | 400MG | Prescription (MAL-A) | GoodScience Sdn. Bhd. | Compare → |
| MAL19920013ACZ | PARALGIN TABLETS | 8MG | Prescription (MAL-A) | GoodScience Sdn. Bhd. | Compare → |
| MAL26026024HX | PARAMOL, 300 mg/ml, Solution for use in drinking water | 300 mg 1 ml | Veterinary (MAL-V) | NEW SEASON SDN. BHD. | Compare → |
| MAL21036017XZ | PARANOR 500mg Tablet | 500.00 mg | Prescription (MAL-A) | Noripharma Sdn. Bhd. | Compare → |
| MAL19984398AZ | PARAS TABLET | 300MG | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL16015045XCZ | ParaSustain Sustained Release Tablets 665mg | 665mg 790mg | Prescription (MAL-A) | AFT PHARMACEUTICALS (SE ASIA) SDN BHD | Compare → |
| MAL19911138XZ | PARMOL 120 SYRUP | 120MG/5ML | Prescription (MAL-A) | HOVID BERHAD | Compare → |
| MAL24126034X | PARTAMOL - CAFEIN EFFERVESCENT TABLETS | 500 mg | Prescription (MAL-A) | STADPHARM SDN. BHD. | Compare → |
| MAL24116008XZ | PARTAMOL EFF. EFFERVESCENT TABLETS 500MG | 500 mg | Prescription (MAL-A) | STADPHARM SDN. BHD. | Compare → |
| MAL24096077XZ | PARTAMOL TAB. TABLETS 500MG | 500 mg | Prescription (MAL-A) | STADPHARM SDN. BHD. | Compare → |
| MAL19990608XZ | PHARMANIAGA PARACETAMOL TABLET 650MG | 650MG | Prescription (MAL-A) | PHARMANIAGA MANUFACTURING BERHAD | Compare → |
| MAL25116053XZ | PIARON EVT (Paracetamol Effervescent Tablets BP 500 mg) | 500 mg | Prescription (MAL-A) | PAHANG PHARMACY SDN. BHD. | Compare → |
| MAL19991442XZ | PORO CHEWABLE TABLET 120MG | 120MG | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL19991441XZ | PORO SUPPOSITORY | 125MG | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL20014363XZ | PORO SUPPOSITORY 250MG | 250MG | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL20172991XZ | PORO SUSPENSION 250mg/5ml (ORANGE FLAVOUR) | 50mg/ml | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL22106025XZ | PORO SUSPENSION 250MG/5ML (PINEAPPLE FLAVOUR) | 50 mg 1 ml | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL19993051XZ | PORO SUSPENSION 250MG/5ML (STRAWBERRY FLAVOUR) | 50MG/ML | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
| MAL19961019XZ | PORO TABLET 500MG | 500MG | Prescription (MAL-A) | Y.S.P. INDUSTRIES (M) SDN. BHD. | Compare → |
