Active Substance & Generic Molecule Directory
Vitis Vinifera in Malaysia: Registered Brands, Dosages & Price Comparison
Directory of all approved pharmaceutical brands containing Vitis Vinifera registered with the National Pharmaceutical Regulatory Agency (NPRA) / Ministry of Health Malaysia (KKM).
46
Registered Brands
Availability in Malaysia:16 Supplements (MAL-N)30 Traditional (MAL-T)
Showing 46 of 46 registered brands
| MAL Reg No | Brand Formulation Name | Strength / Dosage | Classification | Registration Holder | Action |
|---|---|---|---|---|---|
| MAL09032106TC | 4Life TF Belle Vie Capsules | 26.35 mg 574.35 mg | Traditional Herbal (MAL-T) | Forlife Research Imports Sdn. Bhd. | Compare → |
| MAL17025003TCR | AE Vioflo Capsule | 30.00mg 400.00mg | Traditional Herbal (MAL-T) | ARIF EFEKTIF SDN. BHD. | Compare → |
| MAL23116072TC | AJ1 Natto Plus Capsule | 150 mg 510 mg | Traditional Herbal (MAL-T) | STELLAR BIO SDN BHD | Compare → |
| MAL12065040T | ASCEND 1 Xpehl Capsule | 200mg 300mg | Traditional Herbal (MAL-T) | ASCEND 1 UNIVERSAL HOLDINGS SDN. BHD. | Compare → |
| MAL19126080TR | BiO-LiFE Grape Seed Extract 168mg Herbalmeds Tablet | 167.9731 mg 381.973 mg | Traditional Herbal (MAL-T) | MEGA LIFESCIENCES SDN. BHD. | Compare → |
| MAL22096085NCR | BLACKMORES BRIGHT Q10 PLUS CAPSULE | 0.209 mg 1680.2924 mg | Health Supplement (MAL-N) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL17085032TCR | BLACKMORES GRAPE SEED FORTE 12000 TABLET | 100.00mg 912.03mg | Traditional Herbal (MAL-T) | BLACKMORES (MALAYSIA) SDN. BHD. | Compare → |
| MAL19046048TC | BNuriss Birdnest Extract Plus Softgels | 100.00 mg 1230.00 mg | Traditional Herbal (MAL-T) | BIZBRIDGE INTERNATIONAL SDN BHD | Compare → |
| MAL20041187T | DRAKSHADI KASHAYAM | 0.320MG | Traditional Herbal (MAL-T) | AYUR CENTRE SDN. BHD. | Compare → |
| MAL19056094TC | DUO LEAF Grape Seed Extract 300mg Capsule | 300 mg 350 mg | Traditional Herbal (MAL-T) | ORIONIX SDN BHD | Compare → |
| MAL24086077T | DUO LEAF RED VINE LEAF EXTRACT PLUS CAPSULE | 360 mg 460 mg | Traditional Herbal (MAL-T) | STELLAR BIO SDN BHD | Compare → |
| MAL20126109T | DYNA GRAPE SEED EXTRACT 50MG TABLET | 50 mg 430.6 mg | Traditional Herbal (MAL-T) | Diamond Interest Sdn Bhd | Compare → |
| MAL23066074N | Eterner VitaBC Plus Tablet | 105.30 mg 1150.00 mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL19116078N | Excelab Resveratrol Plus Capsule | 100 mg 450 mg | Health Supplement (MAL-N) | EXCEL HERBAL INDUSTRIES SDN. BHD. | Compare → |
| MAL20000998T | FMD FloraGSE Capsule | 50MG | Traditional Herbal (MAL-T) | BASIC HEALTH & BEAUTY SDN BHD | Compare → |
| MAL17126050N | Gynita DermaGlow Softgel | 150.00 mg 1510.10 mg | Health Supplement (MAL-N) | LONNIX (M) SDN. BHD. | Compare → |
| MAL14055099T | Herbaton Red Vine Extract 180mg Capsule | 180mg 400mg | Traditional Herbal (MAL-T) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL22026127TC | HERBS OF GOLD NATURAL GRAPE SEED 500MG CAPSULE | 500 mg 500 mg | Traditional Herbal (MAL-T) | PHARMADIRECT SDN. BHD. | Compare → |
| MAL13025027TC | I-Memo | 0.11gm 0.35gm | Traditional Herbal (MAL-T) | J.D. ACADEMY | Compare → |
| MAL20172827T | INOVITAL CASSIA PLUS CAPSULE 430MG | 105mg 430mg | Traditional Herbal (MAL-T) | FRANCAZURE SDN BHD | Compare → |
| MAL20066043NC | Isotonix Globeau OPC-3 Plus Powder | 25 mg 6666 mg | Health Supplement (MAL-N) | MARKET MALAYSIA SHOP SDN. BHD. | Compare → |
| MAL19056096TC | JH NUTRITION SYSTORIGHT CAPSULE | 300 mg 350 mg | Traditional Herbal (MAL-T) | STELLAR BIO SDN BHD | Compare → |
| MAL22056089TC | LAC Grape Seed 135 mg Capsule | 135.00 mg 237.00 mg | Traditional Herbal (MAL-T) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL24066142TCR | LAC Grape Seed 300mg Capsule | 300.00 mg 400.00 mg | Traditional Herbal (MAL-T) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL23076076NC | LAC Legends Caplet | 2.500 mg 927.000 mg | Health Supplement (MAL-N) | LAC GLOBAL BRANDS (MALAYSIA) SDN. BHD. | Compare → |
| MAL20040165T | LEUCOSELECT | 150.00MG | Traditional Herbal (MAL-T) | UNISON NUTRACEUTICALS SDN. BHD. | Compare → |
| MAL26016143TC | LifeFactor Cognitril Tablet | 97.50 mg 1339 mg | Traditional Herbal (MAL-T) | Life Factor Sdn Bhd | Compare → |
| MAL18116113N | Melaleuca ProvexCV Capsule | 165 mg 344 mg | Health Supplement (MAL-N) | Melaleuca Southeast Asia (malaysia) Sdn. Bhd. | Compare → |
| MAL19021001TC | Nature's Way Grapeseed 20000mg Capsules | 166.67 mg 300 mg | Traditional Herbal (MAL-T) | PharmaCare (Asia) Sdn Bhd | Compare → |
| MAL17066004N | Nova DeeBee Ace Tablet | 150.00 mg 721.00 mg | Health Supplement (MAL-N) | NOVA LABORATORIES SDN. BHD. | Compare → |
| MAL21096073TC | Novexiz Vitis Vinifera Plus Capsules | 250 mg 400 mg | Traditional Herbal (MAL-T) | AMIPRO SDN. BHD. | Compare → |
| MAL18036191T | Nurich Bio-7 Capsule | 10.50 mg 400 mg | Traditional Herbal (MAL-T) | SG GLOBAL BIOTECH SDN. BHD. | Compare → |
| MAL25036185N | NutriLife VizPro Capsule | 50 mg 630 mg | Health Supplement (MAL-N) | HERBAL SCIENCE SDN. BHD. | Compare → |
| MAL21116126TC | OLIFERIN MEMOVIZION CAPSULE | 97.50 mg 420.00 mg | Traditional Herbal (MAL-T) | Nutriva International Sdn. Bhd. | Compare → |
| MAL12065007T | Olive Enrich 500 | 300mg 500mg | Traditional Herbal (MAL-T) | THE ORIGIN FOODS SDN. BHD. | Compare → |
| MAL21076055NC | Protech MetaFort Capsule | 190 mg 320 mg | Health Supplement (MAL-N) | Protech Health Sciences (M) Sdn Bhd | Compare → |
| MAL20076143NC | S.LITE Capsule | 114.7 mg 450 mg | Health Supplement (MAL-N) | FUSION SCIENTIFIC SDN. BHD. | Compare → |
| MAL26096139NC | SWISSE ULTIBOOST GRAPE SEED EXTRACT PLUS TABLET | 118.75 mg 814.81 mg | Health Supplement (MAL-N) | HEALTH AND HAPPINESS (H&H) MALAYSIA SDN. BHD. | Compare → |
| MAL19096085TC | T'Neeq Junior Chewable Tablet | 32 mg 800 mg | Traditional Herbal (MAL-T) | RI NETWORK SDN. BHD. | Compare → |
| MAL24116078N | THP Grape Seed Extract 60 mg Plus Softgel Capsule | 60 mg 422.86 mg | Health Supplement (MAL-N) | Zas Pharma Sdn Bhd | Compare → |
| MAL25086104NC | Vida Glow Evenova Capsule | 140 mg 668.14 mg | Health Supplement (MAL-N) | VGHM SDN. BHD. | Compare → |
| MAL15045097NCR | VitaHealth OPC Plus Tablet | 105.26mg 980mg | Health Supplement (MAL-N) | VITAHEALTH MALAYSIA SDN. BHD. | Compare → |
| MAL14055039T | VITAHERB Red Vine Extract 180mg Tablet | 180mg 350mg | Traditional Herbal (MAL-T) | WINWA MEDICAL SDN. BHD. | Compare → |
| MAL18076054TC | Vitamode VenoLite Capsule | 360 mg 430 mg | Traditional Herbal (MAL-T) | Vitamode Sdn.bhd | Compare → |
| MAL21116075NCR | VitaScience Grape Seed Extract Complex Capsule | 117.64 mg 460 mg | Health Supplement (MAL-N) | VITA LIFESCIENCES SDN. BHD. | Compare → |
| MAL22016134T | YL Grapeseed 500mg Tablet | 500.00 mg 1000.00 mg | Traditional Herbal (MAL-T) | YANLING NATURAL HYGIENE SDN. BHD. | Compare → |
Generic Bioequivalence & Drug Substitution in Malaysia
Generic medications registered under NPRA contain the identical active pharmaceutical ingredient (API) in identical dosage strength and route of administration as the originator brand. NPRA requires rigorous bioequivalence (BE) studies demonstrating that generic drugs deliver the exact therapeutic effect. Always confirm with your doctor or community pharmacist before switching between prescription brands.